Overlapping Datums Table
|
AREA |
DATUM | CODE |
| Alaska/wo Aleutians | NORTH AMERICAN 1927 | NAS-D |
| Alaska/wo Aleutians | NORTH AMERICAN 1983 | NAR-A |
| Aleutians -East of 180° W | NORTH AMERICAN 1927 | NAS-V |
| Aleutians West of 180° W | NORTH AMERICAN 1927 | NAS-W |
| Aleutians | NORTH AMERICAN 1983 | NAR-E |
| Algeria | NORTH SAHARA 1959 | NSD |
| Algeria | VOIROL 1960 | VOR |
| Algeria/Tunesia | VOIROL 1874 | VOI |
| Argentina | CAMPO INCHAUSPE 1969 | CAI |
| Mean Solution ( Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, Guyana, Paraguay, Peru, Trinidad and Tobago, and Venezuela) | SOUTH AMERICAN 1969 | SAN-M (mean) |
| Argentina | SOUTH AMERICAN 1969 | SAN-A |
| Australia & Tasmania | AUSTRALIAN GEODETIC 1966 | AUA |
| Australia & Tasmania | AUSTRALIAN GEODETIC 1984 | AUG |
| Mean Solution (Austria, Belgium, Denmark, Finaland, France, FRG (Federal Republic of Germany), Gibraltar, Greece, Italy, Luxembourg, Netherlands, Norway, Portugal, Spain, Sweden and Switzerland) | EUROPEAN 1950 | EUR-M (mean) |
| Argentina | EUROPEAN 1950 | EUR-A |
| Argentina | EUROPEAN 1979 | EUS |
|
Bangka Island |
||
| Bangka & Belitung Islands (Indonesia) | BUKIT RIMPAH | BUR |
| Bahamas(excluding San Salvador Island) | NORTH AMERICAN 1927 | NAS-Q |
| Bahamas & Florida(mean solution) | CAPE CANAVERAL | CAC |
|
Baltra Island & Galapagas Island |
SOUTH AMERICAN 1969 | SAN-J |
| Mean Solution (Austria, Belgium, Denmark, Finaland, France, FRG (Federal Republic of Germany), Gibraltar, Greece, Italy, Luxembourg, Netherlands, Norway, Portugal, Spain, Sweden and Switzerland) | EUROPEAN 1950 | EUR-M (mean) |
|
Belitung Island |
||
| Bangka & Belitung Islands (Indonesia) | BUKIT RIMPAH | BUR |
| Mean Solution (Bolivia, Chile, Colombia, Ecuador, Guyana, Peru and Venezuela) | PROVISIONAL SOUTH AMERICAN 1956 | PRP-M (mean) |
| Bolivia | PROVISIONAL SOUTH AMERICAN 1956 | PRP-A |
| Mean Soluton (Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, Guyana, Paraguay, Peru, Trinidad and Tobago and Venezuela) | SOUTH AMERICAN 1969 | SAN-M (mean) |
| Bolivia | SOUTH AMERICAN 1969 | SAN-B |
| Botswana | ARC 1950 | ARF-A |
| Mean Solution (Botswana, Lesotho, Malawi, Swaziland, Zaire, Zambia, Zimbabwe) | ARC 1950 | ARF-M (mean) |
| Brazil | CORREGO ALEGRE | COA |
| Mean Solution ( Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, Guyana, Paraguay, Peru, Trinidad and Tobago, and Venezuela) | SOUTH AMERICAN 1969 | SAN-M (mean) |
| Brazil | SOUTH AMERICAN 1969 | SAN-C |
| Brunei & East Malaysia (Sarawak & Sabah) | TIMBALAE 1948 | TIL |
| See East Malaysia | ||
| Burkina Faso | ADINDAN | ADI-E |
| Burkina Faso & Niger | POINT 58 | PTB(mean) |
| Cameroon | ADINDAN | ADI-F |
| Cameroon | MINNA | MIN-A |
| Alberta and British Columbia | NORTH AMERICAN 1927 | NAS-F |
| Eastern Canada (Newfoundland, New Brunswick, Nova Scotia and Quebec) | NORTH AMERICAN 1927 | NAS-G |
| Canada Mean Solution (Including Newfoundland) | NORTH AMERICAN 1927 | NAS-E |
| Manitoba and Ontario | NORTH AMERICAN 1927 | NAS-H |
| Northwest Territories and Saskatchewan | NORTH AMERICAN 1927 | NAS-I |
| Yukon | NORTH AMERICAN 1927 | NAS-J |
| Canada | NORTH AMERICAN 1983 | NAR-B |
| Antigua, Barbados, Barbuda, Caicos, Cuba, Dominican Republic, Grand Cayman, Jamaica & Turks Islands | NORTH AMERICAN 1927 | NAS-P |
| Cuba | NORTH AMERICAN 1927 | NAS-T |
| Antigua, Leeward Islands | ANTIGUA ISLAND ASTRO 1943 | AIA |
| Cayman Brac Island | L.C. 5 ASTRO 1961 | LCF |
| Central America | ||
| Central America (Belize, Costa Rica, El Salvador, Guatemala, Honduras and Nicaragua | NORTH AMERICAN 1927 | NAS-N |
| Central America & Mexico | NORTH AMERICAN 1983 | NAR-D |
| England, Channel Islands, Scotland and Shetland Islands | EUROPEAN 1950 | EUR-G |
|
Northern Chile (near 19° S) |
PROVISIONAL SOUTH AMERICAN 1956 | PRP-B |
|
Southern Chile (near 43° S) |
PROVISIONAL SOUTH AMERICAN 1956 | PRP-C |
|
Southern Chile (near 53 S) |
PROVISIONAL SOUTH AMERICAN 1969 | HIT |
| Mean Solution (Bolivia, Chile, Colombia, Ecuador, Guyana, Peru, and Venezuela) | PROVISIONAL SOUTH AMERICAN 1956 | PRP-M (mean) |
| Mean Solution (Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, Guyana, Paraguay, Peru, Trinidad and Tobago and Venezuela) | SOUTH AMERICAN 1969 | SAN-M (mean) |
| Chile | SOUTH AMERICAN 1969 | SAN-D |
| Colombia | BOGOTA OBSERVATORY | BOO |
| Mean Solution (Bolivia, Chile, Colombia, Ecuador, Guyana, Peru, and Venezuela) | PROVISIONAL SOUTH AMERICAN 1956 | PRP-M (mean) |
| Colombia | PROVISIONAL SOUTH AMERICAN 1956 | PRP-D |
| Mean Solution (Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, Guyana, Paraguay, Peru, Trinidad and Tobago and Venezuela) | SOUTH AMERICAN 1969 | SAN-M (mean) |
| Colombia | PROVISIONAL SOUTH AMERICAN 1969 | SAN-E |
|
Congo(Zaire) See Note 2 |
||
| Congo | POINTE NOIRE 1948 | PTN |
| Zaire | ARC 1950 | ARF-E |
| Mean Solution (Botswana, Lesotho, Malawi, Swaziland, Zaire, Zambia, Zimbabwe) | ARC 1950 | ARF-M(mean) |
| CONUS | NORTH AMERICAN 1983 | NAR-C |
| CONUS (Mean Solution) | NORTH AMERICAN 1927 | NAS-C |
| Eastern United States | NORTH AMERICAN 1927 | NAS-A |
| Western United States | NORTH AMERICAN 1927 | NAS-B |
| Florida & Bahamas (mean solution) | CAPE CANAVERAL | CAC |
| Cuba | ||
| Antigua, Barbados, Barbuda, Caicos, Dominican Republic, Grand Cayman, Jamaica and Turk Islands | NORTH AMERICAN 1927 | NAS-P |
| Cuba | NORTH AMERICAN 1927 | NAS-T |
| Czechoslovakia | S-42 (PULKOVO 1942) | SPK-C |
| Czechoslovakia | S-JTSK | CCD |
| Mean Solution (Austria, Belgium, Denmark, Finaland, France, FRG (Federal Republic of Germany), Gibraltar, Greece, Italy, Luxembourg, Netherlands, Norway, Portugal, Spain, Sweden and Switzerland) | EUROPEAN 1950 | EUR-M (mean) |
| Western Europe (Limited to Austria, Denmark, France, FRG (Federal Republic of Germany) Netherlands and Switzerland) | EUROPEAN 1950 | EUR-A |
| Mean Solution (Bolivia, Chile, Colombia, Ecuador, Guyana, Peru and Venezuela) | PROVISIONAL SOUTH AMERICAN 1956 | PRP-M (mean) |
| Ecuador | PROVISIONAL SOUTH AMERICAN 1956 | PRP-E |
| Mean Solution ( Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, Guyana, Paraguay, Peru, Trinidad and Tobago, and Venezuela) | SOUTH AMERICAN 1969 | SAN-M (mean) |
| Ecuador Excluding Galapagas Island | SOUTH AMERICAN 1969 | SAN-F |
| Egypt | EUROPEAN 1950 | EUR-F |
| Egypt | OLD EGQYPTIAN 1907 | OEG |
| England, Channel Islands, Scotland and Shetland Islands | EUROPEAN 1950 | EUR-G |
| England, Ireland, Scotland and Shetland Islands | EUROPEAN 1950 | EUR-K |
| Mean Solution (England, Isle of Man, Scotland and Shetland Islands and Wales) | ORDNANCE OF GREAT BRITAIN 1936 | OGB-M (mean) |
| England | ORDNANCE OF GREAT BRITAIN 1936 | OGB-A |
| England, Isle of Man, and Wales | ORDNANCE OF GREAT BRITAIN 1936 | OGB-B |
|
Ethiopia See Note 3 |
||
| Ethiopia | ADINDAN | ADI-A |
| Mean Solution (Ethiopia and Sudan) | ADINDAN | ADI-M (mean) |
| Mean Solution (Austria, Belgium, Denmark, Finaland, France, FRG (Federal Republic of Germany), Gibraltar, Greece, Italy, Luxembourg, Netherlands, Norway, Portugal, Spain, Sweden and Switzerland) | EUROPEAN 1950 | EUR-M (mean) |
| Norway and Finland | EUROPEAN 1950 | EUR-C |
| Mean Solution (Austria, Finland, Netherlands, Norway, Spain, Sweden and Switzerland) | EUROPEAN 1979 | EUS |
| Mean Solution (Austria, Belgium, Denmark, Finaland, France, FRG (Federal Republic of Germany), Gibraltar, Greece, Italy, Luxembourg, Netherlands, Norway, Portugal, Spain, Sweden and Switzerland) | EUROPEAN 1950 | EUR-M (mean) |
| Western Europe (Limited to Austria, Denmark, France, FRG (Federal Republic of Germany) Netherlands and Switzerland) | EUROPEAN 1950 | EUR-A |
| Mean Solution (Austria, Belgium, Denmark, Finaland, France, FRG (Federal Republic of Germany), Gibraltar, Greece, Italy, Luxembourg, Netherlands, Norway, Portugal, Spain, Sweden and Switzerland) | EUROPEAN 1950 | EUR-M (mean) |
| Western Europe (Limited to Austria, Denmark, France, FRG (Federal Republic of Germany) Netherlands and Switzerland) | EUROPEAN 1950 | EUR-A |
| Galapagas Island | SOUTH AMERICAN 1969 | SAN-J |
| Gibraltar | ||
| Mean Solution (Austria, Belgium, Denmark, Finaland, France, FRG (Federal Republic of Germany), Gibraltar, Greece, Italy, Luxembourg, Netherlands, Norway, Portugal, Spain, Sweden and Switzerland) | EUROPEAN 1950 | EUR-M (mean) |
| Mean Solution (Austria, Belgium, Denmark, Finaland, France, FRG (Federal Republic of Germany), Gibraltar, Greece, Italy, Luxembourg, Netherlands, Norway, Portugal, Spain, Sweden and Switzerland) | EUROPEAN 1950 | EUR-M (mean) |
| Greece | EUROPEAN 1950 | EUR-B |
| Greenland(Hayes Peninsula) | NORTH AMERICAN 1927 | NAS-U |
| South Greenland | QORNOQ | QUO |
| Mean Solution (Bolivia, Chile, Colombia, Ecuador, Guyana, Peru and Venezuela) | PROVISIONAL SOUTH AMERICAN 1956 | PRP-M (mean) |
| Guyana | PROVISIONAL SOUTH AMERICAN 1956 | PRP-F |
| Mean Solution ( Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, Guyana, Paraguay, Peru, Trinidad and Tobago, and Venezuela) | SOUTH AMERICAN 1969 | SAN-M (mean) |
| Guyana | SOUTH AMERICAN 1969 | SAN-G |
| Hawaii | NORTH AMERICAN 1983 | NAR-H |
| Mean Solution | OLD HAWAIIAN (MEAN) | OHA-M (mean) |
| Hawaii | OLD HAWAIIAN (HAWAII) | OHA-A |
| Kauai | OLD HAWAIIAN (KAUAI) | OHA-B |
| Maui | OLD HAWAIIAN (MAUI) | OHA-C |
| Oahu | OLD HAWAIIAN (OAHU) | OHA-D |
| India and Nepal | INDIAN | IND-I |
| Indonesia | INDONESIAN 1974 (Indonesia) | IDN |
| Bangka and Belitung Islands (Indonesia) | BUKIT RIMPAH (Bangka and Belitung Islands) See Note 1 | BUR |
| Sumatra (Indonesia) | DJAKARTA (BATAVIA) (Sumatra) | BAT |
| Kalimantan (Indonesia) | GUNUNG SEGARA (Kalimantan) See Note 1 | GSE |
|
Iraq See Note 1 |
||
| Iraq, Israel, Jordan, Kuwait, Lebanon, Saudi Arabia and Syria | EUROPEAN 1950 | EUR-S |
| England, Ireland, Scotland and Shetland Islands | EUROPEAN 1950 | EUR-K |
| Ireland | IRELAND 1965 | IRL |
| Mean Solution (England, Isle of Man, Scotland and Shetland Islands and Wales) | ORDNANCE SURVEY OF GREAT BRITAIN 1936 | OGB-M (mean) |
| England, Isle of Man, and Wales | ORDNANCE SURVEY OF GREAT BRITAIN 1936 | OGB-B |
|
Israel See Note 1 |
||
| Iraq, Israel, Jordan, Kuwait, Lebanon, Saudi Arabia and Syria | EUROPEAN 1950 | EUR-S |
| Mean Solution (Austria, Belgium, Denmark, Finaland, France, FRG (Federal Republic of Germany), Gibraltar, Greece, Italy, Luxembourg, Netherlands, Norway, Portugal, Spain, Sweden and Switzerland) | EUROPEAN 1950 | EUR-M (mean) |
| Japan | TOYKO (Japan) | TOY-A |
| Mean Solution (Japan, Okinawa and South Korea) | TOYKO (Japan, Okinawa and South Korea) | TOY-M (mean) |
| Iwo Jima | ASTRO BEACON "E" 1945 (Iwo Jima) | ATF |
| Okinawa | TOKYO (Okinawa) | TOY-C |
|
Jordan See Note 1 |
||
| Iraq, Israel, Jordan, Kuwait, Lebanon, Saudi Arabia and Syria | EUROPEAN 1950 | EUR-S |
| Kenya | ARC 1960 | ARS-A |
| Mean Solution (Botswana, Lesotho, Malawi, Swaziland, Zaire, Zambia, Zimbabwe) | ARC 1960 | ARS-M(mean) |
|
Kuwait See Note 1 |
||
| Iraq, Israel, Jordan, Kuwait, Lebanon, Saudi Arabia and Syria | EUROPEAN 1950 | EUR-S |
|
Lebanon See Note 1 |
||
| Iraq, Israel, Jordan, Kuwait, Lebanon, Saudi Arabia and Syria | EUROPEAN 1950 | EUR-S |
| Lesotho | ARC 1950 | ARF-B |
| Mean Solution (Botswana, Lesotho, Malawi, Swaziland, Zaire, Zambia, Zimbabwe) | ARC 1950 | ARF-M(mean) |
| Mean Solution (Austria, Belgium, Denmark, Finaland, France, FRG (Federal Republic of Germany), Gibraltar, Greece, Italy, Luxembourg, Netherlands, Norway, Portugal, Spain, Sweden and Switzerland) | EUROPEAN 1950 | EUR-M (mean) |
| Mean Solution (Botswana, Lesotho, Malawi, Swaziland, Zaire, Zambia, Zimbabwe) | ARC 1950 | ARF-M(mean) |
| Malawi | ARC 1950 | ARF-C |
| Brunei and East Malaysia (Sarawak and Sabah) | TIMBALAI 1948 | TIL |
| See Brunei | ||
|
West Malaysia |
||
| West Malaysia and Singapore | KERTAU 1948 (West Malaysia and Singapore) | KEA |
| Mexico & Central America | NORTH AMERICAN 1983 | NAR-D |
| Mexico | NORTH AMERICAN 1927 | NAS-L |
| India and Nepal | INDIAN | IND-I |
| Mean Solution (Austria, Belgium, Denmark, Finaland, France, FRG (Federal Republic of Germany), Gibraltar, Greece, Italy, Luxembourg, Netherlands, Norway, Portugal, Spain, Sweden and Switzerland) | EUROPEAN 1950 | EUR-M (mean) |
| Western Europe (Limited to Austria, Denmark, France, FRG (Federal Republic of Germany) Netherlands and Switzerland) | EUROPEAN 1950 | EUR-A |
| Mean Solution (Austria, Finland, Netherlands, Norway, Spain, Sweden and Switzerland) | EUROPEAN 1979 | EUS |
| Mean Solution (Burkina Faso and Niger) | POINT 58 | PTB(mean) |
| Mean Solution (Austria, Belgium, Denmark, Finaland, France, FRG (Federal Republic of Germany), Gibraltar, Greece, Italy, Luxembourg, Netherlands, Norway, Portugal, Spain, Sweden and Switzerland) | EUROPEAN 1950 | EUR-M (mean) |
| Norway and Finland | EUROPEAN 1950 | EUR-C |
| Mean Solution (Austria, Finland, Netherlands, Norway, Spain, Sweden and Switzerland) | EUROPEAN 1979 | EUS |
| Oman | OMAN (Oman) | FAH |
| Masirah Island (Oman) | NAHRWAN (Masirah Island) | NAH-A |
| Paraguay | CHUA ASTRO | CHU |
| Mean Solution ( Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, Guyana, Paraguay, Peru, Trinidad and Tobago, and Venezuela) | SOUTH AMERICAN 1969 | SAN-M (mean) |
| Paraguay | SOUTH AMERICAN 1969 | SAN-H |
| Mean Solution (Bolivia, Chile, Colombia, Ecuador, Guyana, Peru and Venezuela) | PROVISIONAL SOUTH AMERICAN 1956 | PRP-M (mean) |
| Peru | PROVISIONAL SOUTH AMERICAN 1956 | PRP-G |
| Mean Solution ( Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, Guyana, Paraguay, Peru, Trinidad and Tobago, and Venezuela) | SOUTH AMERICAN 1969 | SAN-M |
| Peru | SOUTH AMERICAN 1969 | SAN-I (mean) |
| Philippines (Excluding Mindanao Island) | LUZON (Philippines excluding Mindanao Island) | LUZ-A |
| Mindanao Island | LUZON (Mindanao Island) | LUZ-B |
| Mean Solution (Austria, Belgium, Denmark, Finaland, France, FRG (Federal Republic of Germany), Gibraltar, Greece, Italy, Luxembourg, Netherlands, Norway, Portugal, Spain, Sweden and Switzerland) | EUROPEAN 1950 | EUR-M (mean) |
| Potugal and Spain | EUROPEAN 1950 | EUR-D |
| Sardinia | EUROPEAN 1950 | EUR-I |
| Sardinia | ROME 1940 | MOD |
| Iraq, Israel, Jordan, Kuwait, Lebanon, Saudi Arabia and Syria | EUROPEAN 1950 See Note 1 | EUR-S |
| Saudi Arabia | AIN EL ABD 1970 | AIN-B |
| Saudi Arabia | NAHRWAN | NAH-C |
| England, Channel Islands, Scotland and Shetland Islands | EUROPEAN 1950 | EUR-G |
| England, Ireland, Scotland and Shetland Islands | EUROPEAN 1950 | EUR-K |
| Mean Solution (England, Isle of Man, Scotland and Shetland Islands and Wales) | ORDNANCE SURVEY OF GREAT BRITAIN 1936 | OGB-M (mean) |
| ORDNANCE SURVEY OF GREAT BRITAIN 1936 | OGB-C | |
| England, Channel Islands, Scotland and Shetland Islands | EUROPEAN 1950 | EUR-G |
| England, Ireland, Scotland and Shetland Islands | EUROPEAN 1950 | EUR-K |
| Mean Solution (England, Isle of Man, Scotland and Shetland Islands and Wales) | ORDNANCE SURVEY OF GREAT BRITAIN 1936 | OGB-M (mean) |
| Scotland and Shetland Islands | ORDNANCE SURVEY OF GREAT BRITAIN 1936 | OGB-C |
| West Malaysia and Singapore | KERTAU 1948 | KEA |
| Singapore | SOUTH ASIA | SOA |
| South Korea | TOYKO | TOY-B |
| Mean Solution (Japan, Okinawa and South Korea) | TOYKO (Japan, Okinawa and South Korea) | TOY-M (mean) |
| Mean Solution (Austria, Belgium, Denmark, Finaland, France, FRG (Federal Republic of Germany), Gibraltar, Greece, Italy, Luxembourg, Netherlands, Norway, Portugal, Spain, Sweden and Switzerland) | EUROPEAN 1950 | EUR-M (mean) |
| Portugal and Spain | EUROPEAN 1950 | EUR-D |
| Mean Solution (Austria, Finland, Netherlands, Norway, Spain, Sweden and Switzerland) | EUROPEAN 1979 | EUS |
| Mean Solution (Ethiopia and Sudan) | ADINDAN | ADI-M(mean) |
| Sudan | ADINDAN | ADI-B |
| Mean Solution (Botswana, Lesotho, Malawi, Swaziland, Zaire, Zambia, Zimbabwe) | ARC 1950 | ARF-M(mean) |
| Swaziland | ARC 1950 | ARF-D |
| Mean Solution (Austria, Belgium, Denmark, Finaland, France, FRG (Federal Republic of Germany), Gibraltar, Greece, Italy, Luxembourg, Netherlands, Norway, Portugal, Spain, Sweden and Switzerland) | EUROPEAN 1950 | EUR-M (mean) |
| Mean Solution (Austria, Finland, Netherlands, Norway, Spain, Sweden and Switzerland) | EUROPEAN 1979 | EUS |
| Mean Solution (Austria, Belgium, Denmark, Finaland, France, FRG (Federal Republic of Germany), Gibraltar, Greece, Italy, Luxembourg, Netherlands, Norway, Portugal, Spain, Sweden and Switzerland) | EUROPEAN 1950 | EUR-M (mean) |
| Western Europe (Limited to Austria, Denmark, France, FRG (Federal Republic of Germany) Netherlands and Switzerland) | EUROPEAN 1950 | EUR-A |
| Mean Solution (Austria, Finland, Netherlands, Norway, Spain, Sweden and Switzerland) | EUROPEAN 1979 | EUS |
|
Syria See Note 1 |
||
| Iraq, Israel, Jordan, Kuwait, Lebanon, Saudi Arabia and Syria | EUROPEAN 1950 | EUR-S |
| Mean Solution (Kenya and Tanzania) | ARC 1960 | ARS-M(mean) |
| Tanzania | ARC 1960 | ARS-B |
| Thailand | INDIAN 1954 | INF-A |
| Thailand | INDIAN 1975 | INH-A |
| Mean Solution ( Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, Guyana, Paraguay, Peru, Trinidad and Tobago, and Venezuela) | SOUTH AMERICAN 1969 | SAN-M (mean) |
| Trinidad and Tobago | SOUTH AMERICAN 1969 | SAN-K |
| Trinidad and Tobago | NAPARIMA, BWI | NAP |
| Tunisia | CARTHAGE | CGE |
| Tunisia | EUROPEAN 1950 | EUR-T |
| Tunisia/Algeria | VOIROL 1874 | VOI |
| Mean Solution (Bolivia, Chile, Colombia, Ecuador, Guyana, Peru and Venezuela) | PROVISIONAL SOUTH AMERICAN 1956 | PRP-M (mean) |
| Venezuela | PROVISIONAL SOUTH AMERICAN 1956 | PRP-H |
| Mean Solution ( Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, Guyana, Paraguay, Peru, Trinidad and Tobago, and Venezuela) | SOUTH AMERICAN 1969 | SAN-M (mean) |
| Venezuela | SOUTH AMERICAN 1969 | SAN-L |
| Vietnam near 16°N | INDIAN 1960 | ING-A |
| Con Son Island (Vietnam) | INDIAN 1960 | ING-B |
| Mean Solution (England, Isle of Man, Scotland and Shetland Islands and Wales) | ORDNANCE SURVEY OF GREAT BRITAIN 1936 | OGB-M (mean) |
| England, Isle of Man, and Wales | ORDNANCE SURVEY OF GREAT BRITAIN 1936 | OGB-B |
| Wales | ORDNANCE SURVEY OF GREAT BRITAIN 1936 | OGB-D |
|
Zaire (Congo) See Note 2 |
||
| Congo | POINTE NOIRE 1948 | PTN |
| Mean Solution (Botswana, Lesotho, Malawi, Swaziland, Zaire, Zambia, Zimbabwe) | ARC 1950 | ARF-M(mean) |
| Zaire | ARC 1950 | ARF-E |
| Mean Solution (Botswana, Lesotho, Malawi, Swaziland, Zaire, Zambia, Zimbabwe) | ARC 1950 | ARF-M(mean) |
| Zambia | ARC 1950 | ARF-F |
| Mean Solution (Botswana, Lesotho, Malawi, Swaziland, Zaire, Zambia, Zimbabwe) | ARC 1950 | ARF-M(mean) |
| Zimbabwe | ARC 1950 | ARF-G |
Point of Contact: Coordinate Systems Analysis Branch
Phone Numbers:
Com. (314)676-9124
DSN 846-9124
Email: gandg@nga.mil
Document last modified Monday, 14-Apr-2008 10:02:28 EDT